1
/
of
6
clipl-playground
2007 Chevrolet Colorado Alternator Generator Charging Assembly Engine Oem 200048
2007 Chevrolet Colorado Alternator Generator Charging Assembly Engine Oem 200048
Regular price
Rs. 58.48
Regular price
Sale price
Rs. 58.48
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Quality clipl-playground Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our clipl-playground.myshopify.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | 15946765 15918537 | Interchange Part Number | 601-00170 |
| Brand | Chevrolet | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle |
2007 Chevrolet Colorado Alternator Generator Charging Assembly Engine Oem 200048
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2007 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 07-08 | 2008 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2009 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2009 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2010 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2010 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2010 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2010 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2010 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2009 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2009 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2009 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2011 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2011 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2011 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2011 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2011 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2012 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2012 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2012 | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2012 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2012 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2012 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2011 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2010 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 2.9L | 2012 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2010 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2009 | Gmc | Canyon | SLE Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2010 | Gmc | Canyon | SLE Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2009 | Gmc | Canyon | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2010 | Gmc | Canyon | SLT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2010 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2010 | Gmc | Canyon | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2009 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2009 | Gmc | Canyon | SLT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2010 | Gmc | Canyon | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2009 | Gmc | Canyon | SLT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2009 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2009 | Gmc | Canyon | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2010 | Gmc | Canyon | SLT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2011 | Gmc | Canyon | SLE Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2011 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2011 | Gmc | Canyon | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2011 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2011 | Gmc | Canyon | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2011 | Gmc | Canyon | SLT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2011 | Gmc | Canyon | SLT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2012 | Gmc | Canyon | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2012 | Gmc | Canyon | SLT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2012 | Gmc | Canyon | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2012 | Gmc | Canyon | SLE Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2012 | Gmc | Canyon | SLT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2012 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2012 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2011 | Gmc | Canyon | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2010 | Gmc | Canyon | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2012 | Gmc | Canyon | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 3.7L | 2009 | Gmc | Canyon | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | SLE Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | SLE Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | SLT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | SLT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | SL Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | SL Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | SLT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | SL Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | SLT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | SLE Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | SLT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | SL Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | SLT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | SLE Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2007 | Gmc | Canyon | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 07-08 | 2008 | Gmc | Canyon | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| ISUZU I-290 07-08 | 2007 | Isuzu | I-290 | LS Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| ISUZU I-290 07-08 | 2008 | Isuzu | I-290 | S Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| ISUZU I-290 07-08 | 2007 | Isuzu | I-290 | S Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| ISUZU I-370 07-08 | 2008 | Isuzu | I-370 | LS Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| ISUZU I-370 07-08 | 2008 | Isuzu | I-370 | LS Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| ISUZU I-370 07-08 | 2007 | Isuzu | I-370 | LS Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| ISUZU I-370 07-08 | 2007 | Isuzu | I-370 | LS Extended Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2009 | Gmc | Canyon | SLT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2009 | Gmc | Canyon | SLT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2009 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2009 | Gmc | Canyon | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2010 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2009 | Gmc | Canyon | SLE Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2009 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2010 | Gmc | Canyon | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2009 | Gmc | Canyon | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2010 | Gmc | Canyon | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2010 | Gmc | Canyon | SLE Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2010 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2011 | Gmc | Canyon | SLE Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2011 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2011 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2011 | Gmc | Canyon | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2011 | Gmc | Canyon | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2012 | Gmc | Canyon | SLE Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2012 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2012 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2012 | Gmc | Canyon | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| CANYON 09-12 2.9L | 2012 | Gmc | Canyon | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 3.7L | 2009 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 3.7L | 2009 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 3.7L | 2010 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 3.7L | 2009 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 3.7L | 2010 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| COLORADO 09-12 3.7L | 2010 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
