1
/
of
6
clipl-playground
2013-2014 Subaru Legacy Driver Left Door Master Power Window Switch 200029
2013-2014 Subaru Legacy Driver Left Door Master Power Window Switch 200029
Regular price
Rs. 53.84
Regular price
Sale price
Rs. 53.84
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Quality clipl-playground Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our clipl-playground.myshopify.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | 83071AJ22A 83071AJ21A | Interchange Part Number | 641-54048 |
| Brand | Subaru | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle | left |
2013-2014 Subaru Legacy Driver Left Door Master Power Window Switch 200029
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2013 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2013 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2013 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2013 | Subaru | Legacy | 2.5i Convenience Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2013 | Subaru | Legacy | 2.5i Touring Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2014 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2014 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2014 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2014 | Subaru | Legacy | 2.5i Sport Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2014 | Subaru | Legacy | 2.5i Convenience Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2013 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2013 | Subaru | Legacy | 3.6R Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2013 | Subaru | Legacy | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2014 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2013 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2014 | Subaru | Legacy | Base Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2014 | Subaru | Legacy | Sport Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
| LEGACY 13-14 Driver's; lock and window (master), w/o automatic up and down | 2014 | Subaru | Legacy | R Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
Share
